
|
Please join us Friday, May 9, 2008 for LA RAZA CENTRO LEGAL'S 35th Anniversary Awards Celebration
When: Friday May 9, 2008. 6PM Reception. 7PM Dinner.
Featuring...
Become a sponsor or purchase tickets today! Visit our secure online donation page or print out and mail in this form. (The full benefits of sponsorship are included with this form.) Please contact dinner@lrcl.org or 415/553-3411 with questions.
|
Please join us Friday, May 9, 2008 for
LA RAZA CENTRO LEGAL'S
35th Anniversary Awards Celebration
When: Friday May 9, 2008. 6PM Reception. 7PM Dinner.
Featuring...
- Jeff Adachi, San Francisco Public Defender Honoree
- La Raza Centro Legal Founders Yolanda Alcantar, Al Borvice, Frank Fernandez, and Ramiro Castro Honorees
- Paul Flores, nationally recognized spoken word artist and author Master of Ceremonies
Become a sponsor or purchase tickets today! Visit our secure online donation page or print out and mail in this form. (The full benefits of sponsorship are included with this form.) Please contact dinner@lrcl.org or 415/553-3411 with questions.
| 1. | Centro Legal employs 18 people including 5 attorneys. Centro Legal relies on over 100 volunteers each year to conduct legal clinics, co-counsel on large cases, conduct community education, conduct community outreach, and assist with daily operations. |
| 2. | Centro Legal is located in the heart of San Franciso's Mission District in the community space known as Centro Del Pueblo at 474 Valencia Street, Suite 295, San Francisco, CA 94103. Centro Legal co-owns its building with 4 other community-based non-profit organizations. |
| 3. | Centro Legal's 2006-2007 budget is just over $1.2 million. Centro Legal obtains funding support from local city and county governments, private foundations, corporations, individual donors, special fundraising events, attorney's fees, and client donations. |
| 4. | In the past 5 years, Centro Legal has experienced significant growth. Overall fundraising has increased by 61%. Foundation income has increased by 20%, government grants have increased by 46%, individual donors' support has increased by 334%, and program income has increased by 18%. |
| 5. | In the 2001-2002 fiscal year, Centro Legal provided direct legal services, social services, advocacy, community education, and leadership development to over 12,000 individuals in the greater Bay Area. |
| 6. | Just over one-half of Centro Legal's legal services clients come from San Mateo County. The next largest group of clients come from San Francisco. Centro Legal, however, services individuals from all over Northern California. All services are free. Centro Legal encourages donations from clients to support the work of the agency. |
| 7. | Centro Legal works collaboratively with numerous organizations throughout the Bay Area to provide a structured and efficient network of services to the community. |
474 Valencia Street, Suite 295
San Francisco, CA 94103
(415) 575-3500






